Given below is the updated List of players bought in the IPL 4 auction held in Bangalore on January 8 and 9, 2011.
The list is in descending order of the price that players were bought for.
1 | Gautam Gambhir sold to Kolkata Knight Riders for a record $2.4 million. |
2 | Yusuf Pathan to Kolkata Knight Riders for $2.1 million. |
3 | Robin Uthappa to Pune for $2.1 million |
4 | Rohit Sharma to Mumbai Indians for $2 million. |
5 | Irfan Pathan to Delhi Daredevils for $1.9 million. |
6 | Yuvraj Singh to Pune for $1.8 million. |
7 | Saurabh Tiwary to Royal Challengers Bangalore for $1.6 million. |
8 | Mahela Jayawardene to Kochi for $1.5 million. |
9 | David Hussey to Kings XI Punjab for $1.4 million |
10 | Dale Steyn goes to Deccan Chargers for $1.2 million |
11 | Muttiah Muralitharan to Kochi for $1.1 million. |
12 | AB de Villiers to Royal Challengers Bangalore for $1.1 million. |
13 | Cameron White to Deccan Chargers for $1.1 million. |
14 | Jacques Kallis to Kolkata Knight Riders for $1.1 million. |
15 | Ross Taylor to Rajasthan Royals for $1 million. |
16 | Angelo Mathews to Pune for $950,000 |
17 | Ravindra Jadeja to Kochi for $950,000 |
18 | Johan Botha to Rajasthan Royals for $950,000. |
19 | Dan Christian to Deccan Chargers for $900,000 |
20 | Dinesh Karthik to Kings XI Punjab for $900,000 |
21 | Piyush Chawla to Kings XI Punjab for $900,000. |
22 | Sreesanth to Kochi for $900,000 |
23 | Adam Gilchrist to Kings XI Punjab for $900,000. |
24 | Zaheer Khan to Royal Challengers Bangalore for $900,000. |
25 | R Ashwin to Chennai Super Kings for $850,000 |
26 | Ashish Nehra to Pune for $850,000 |
27 | Andrew Symonds to Mumbai Indians for $850,000 |
28 | S Badrinath to Chennai Super Kings for $800,000. |
29 | Praveen Kumar to Kings XI Punjab for $800,000. |
30 | Abhishek Nayar to Kings XI Punjab for $800,000 |
31 | Umesh Yadav to Delhi Daredevils for $750,000 |
32 | David Warner to Delhi for $750,000 |
33 | Munaf Patel to Mumbai Indians for $700,000 |
34 | Cheteswar Pujara to Royal Challengers Bangalore for $700,000. |
35 | Doug Bollinger to Chennai Super Kings for $700,000 |
36 | Kumar Sangakkara to Deccan Chargers for $700,000. |
37 | Dirk Nannes to Royal Challengers Bangalore for $650,000. |
38 | Tillakaratne Dilshan to Royal Challengers Bangalore for $650,000. |
39 | Kevin Pietersen to Deccan Chargers for $650,000. |
40 | Daniel Vettori to Royal Challengers Bangalore for $550,000 |
41 | Lakshmipathy Balaji to Kolkata Knight Riders for $500,000 |
42 | Pragyan Ojha to Deccan Chargers for $500,000 |
43 | Rahul Dravid to Rajasthan Royals for $500,000. |
44 | Graeme Smith to Pune for $500,000. |
45 | RP Singh to Kochi for $500,000. |
46 | R Vinaykumar to Kochi for $475,000 |
47 | Manoj Tiwary to Kolkata Knight Riders for $475,000. |
48 | Morne Morkel to Delhi Daredevils for $475,000 |
49 | Brendon McCullum to Kochi for $475,000. |
50 | Ishant Sharma to Deccan Chargers for $450,000. |
51 | Brad Hodge to Kochi for $425,000. |
52 | Shakib al Hasan to Kolkata Knight Riders for $425,000 |
53 | Michael Hussey to Chennai for $425,000. |
54 | Brett Lee to Kolkata Knight Riders for $400,000 |
55 | Stuart Broad to Kings XI Punjab for $400,000 |
56 | VVS Laxman to Kochi for $400,000. |
57 | Ashok Dinda to Delhi Daredevils for $375,000 |
58 | Eoin Morgan to Kolkata Knight Riders for $350,000. |
59 | James Hopes to Delhi Daredevils for $350,000. |
60 | Ryan Harris to Kings XI Punjab for $325,000. |
61 | Brad Haddin goes to Kolkata Knight Riders for $325,000. |
62 | Shaun Tait to Rajasthan Royals for $300,000 |
63 | Callum Ferguson to Pune for $300,000. |
64 | Aaron Finch to Delhi Daredevils for $300,000 |
65 | Amit Mishra to Deccan Chargers for $300,000 |
66 | Shikhar Dhawan to Deccan Chargers for $300,000. |
67 | JP Duminy to Deccan Chargers for $300,000 |
68 | Parthiv Patel to Kochi for $290,000 |
69 | Naman Ojha to Delhi Daredevils for $270,000 |
70 | Tim Paine to Pune for $270,000 |
71 | Paul Collingwood to Rajasthan Royals for $250,000. |
72 | Ajit Agarkar to Delhi Daredvils for $210,000 |
73 | Steven Smith to Kochi for $200,000 |
74 | Dwayne Bravo to Chennai Super Kings at $200,000 |
75 | Davy Jacobs to Mumbai Indians for $190,000 |
76 | Ramesh Powar to Kochi for $180,000 |
77 | Charl Langeveldt to Royal Challengers Bangalore for $140,000 |
78 | Clint McKay to Mumbai Indians for $110,000 |
79 | Matthew Wade to Delhi Daredevils for $100,000 |
80 | Nathan McCullum to Pune for $100,000 |
81 | James Franklin to Mumbai Indians for $100,000 |
82 | Wriddhiman Saha to Chennai Super Kings for $100,000 |
83 | Thissara Perera to Kochi for $80,000 |
84 | Roelof van der Merwe to Delhi Daredevils for $50,000 |
85 | Luke Pomersbach to Royal Challengers Bangalore for $50,000 |
86 | Steven O'Keefe to Kochi for $20,000 |
0 comments:
Post a Comment