Kings XI Punjab | ||
Adam Gilchrist | $900,000 (400,000) | |
David Hussey | $1.4 million (300,000) | |
Dinesh Karthik | $900,000 (200,000) | |
Shaun Marsh | $400,000 (400,000) | |
Stuart Broad | $400,000 (400,000) | |
Abhishek Nayar | $800,000 (50,000) | |
Praveen Kumar | $800,000 (200,000) | |
Ryan Harris | $325,000 (200,000) | |
Piyush Chawla | $900,000 (100,000) | |
Money spent | $6.83 million | |
Money available | $2.17 million |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
Latest News |
Sunday, 9 January 2011
IPL 4 : Auction Details of Kings XI Punjab
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment