Delhi Daredevils | ||
Irfan Pathan | $1.9 million (300,000) | |
David Warner | $750,000 (200,000) | |
Naman Ojha | $270,000 (100,000) | |
James Hopes | $350,000 (200,000) | |
Morne Morkel | $475,000 (100,000) | |
Aaron Finch | $300,000 (100,000) | |
Money spent | $5.48 million | |
Money available | $3.15 million |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
Latest News |
Sunday 9 January 2011
IPL 4 : Auction Details of Delhi Dare Devils
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment