Chennai Super Kings | ||
Michael Hussey | $425,000 (200,000) | |
Wriddhiman Saha | $100,000 (100,000) | |
Dwayne Bravo | $200,000 (200,000) | |
Doug Bollinger $ | 700,000 (200,000) | |
R. Ashwin | $850,000 (100,000) | |
S. Badrinath | $800,000 (100,000) | |
Money spent | $7.58 million | |
Money available | $1.42 million |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
Latest News |
Sunday, 9 January 2011
IPL 4 : Auction Details of Chennai Super Kings
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment