Deccan Chargers | ||
Dale Steyn | $1.2 million (200,000) | |
Kevin Pietersen | $650,000 (400,000) | |
Cameron White | $1.1 million (300,000) | |
Kumar Sangakkara | $700,000 (300,000) | |
JP Duminy | $300,000 (200,000) | |
Shikhar Dhawan | $300,000 (100,000) | |
Ishant Sharma | $450,000 (200,000) | |
Pragyan Ojha | $500,000 (200,000) | |
Amit Mishra | $300,000 (100,000) | |
Money spent | $5.5 million | |
Money available | $3.5 million |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
Latest News |
Sunday, 9 January 2011
IPL 4 : Auction Details of Deccan Chargers
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment