Pune Warriors | ||
Yuvraj Singh | $1.8 million (400,000) | |
Graeme Smith | $500,000 (400,000) | |
Robin Uthappa | $2.1 million (200,000) | |
Angelo Matthews | $950,000 (300,000) | |
Tim Paine | $270,000 (100,000) | |
Ashish Nehra | $850,000 (200,000) | |
Nathan McCullum | 100,000 (100,000) | |
Callum Ferguson | $300,000 (100,000) | |
Money spent | $6.87 million | |
Money available | 2.13 million |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
Latest News |
Sunday, 9 January 2011
IPL 4 : Auction Details of Pune Warriors
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment