| Kolkata Knight Riders | ||
| Gautam Gambhir | $2.4 million (200,000) | |
| Yusuf Pathan | $2.1 million (300,000) | |
| Jacques Kallis | $1.1 million (300,000) | |
| Brad Haddin | $325,000 (200,000) | |
| Shakib Al Hasan | $425,000 (200,000) | |
| Brett Lee | $400,000 (400,000) | |
| Eoin Morgan | $350,000 (200,000) | |
| Manoj Tiwary | 475,000 (100,000) | |
| Money spent | $7.58 million | |
| Money available | $1.42 million | |
Hi Friends in this blog i will be posting random things which might be useful to someone, which i find interesting that i come across from day to day life like tips and tricks on different topics, general knowledge, Tech News, Jokes, health tips, Quotes,Cricket etc
Latest News Updates
| Latest News |
Sunday, 9 January 2011
IPL 4 : Auction Details of Kolkata Knight Riders
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment